Spesifikasi Toyota Land Cruiser 200
| Type | Landcruiser 200 A/T (VDJ200R-GNTEZ) | ||||
| STANDARD | FULL SPEC | ||||
| Overall Length | | mm | 4950 | ||
| Overall Width | | mm | 1970 | ||
| Overall Height | | mm | 1905 | ||
| Wheelbase | | mm | 2850 | ||
| Tread | Front | mm | 1650 | ||
| | Rear | mm | 1635 | ||
| Ground Clearance | | mm | 225 | ||
| Curve Weight | | kg | 2640 | ||
| Engine Type | | | 8-Cylinders, V Line, 32 Valve, DOHC, FTV-Full Terrain Vehicle | ||
| Displacement | | cc | 4461 | ||
| Maximum Horse Power | | kw/rpm | 173/3200 | ||
| Maximum Torque | | Nm/rpm | 615/1800-2200 | ||
| Fuel | Type | | Diesel | ||
| | System | | 3rd Generation Common-rail with Twin Turbo | ||
| | Tank Capacity | Ltr | 93+45 | ||
| Transmission | | | 6-Speed Automatic AB60F | ||
| Gear Ratio | | 1st | 3,333 | ||
| | | 2nd | 1,960 | ||
| | | 3rd | 1,353 | ||
| | | 4th | 1,000 | ||
| | | 5th | 0.728 | ||
| | | 6th | 0.588 | ||
| | | Reverse | 3,061 | ||
| Differential Gear Ratio | | | 3,909 | ||
| Suspension | Front | | Double Wishbone | Double Wishbone with KDSS/Kinetic Dynamic Suspension Sytem Stabilizer | |
| | Rear | | 4-link Coil Rigid Suspension | 4-link Coil Rigid Suspension with Lateral Rod and KDSS/Kinetic Dynamic Suspension Sytem Stabilizer | |
| Brake System | Front & Rear | | Ventilated Disc equiped with ABS+BA+EBD | Ventilated Disc equiped with ABS+BA+EBD+VSC+ATRC+HAC+DAC | |
| Tire & Disc Wheel | | | 285/65R17 (8J Alumi) | ||
| Color availability in 2(two) months' order | | | Super White II Solid, Silver Metallic, Gray Metallic, Black, Dark Red Mica Metallic, Beige Mica Metallic, Gold Mica Metallic, Green Mica Metallic, Grayish Blue Metallic. | ||
| | | | | | |
| Body Stripe | | | With | ||
| Front Bumper Guard | | | Without | With (Plastic) | |
| Rear Spoiler | | | Without | With | |
| Roof Rack & Roof Rail | | | Roof rail | ||
| Moon Roof | | | Without | Auto, W/ Jam Protection & Remote Control | |
| Room Lamp | | | FR + RR | RR | |
| Over-Head Console | | | Without | With Moonroof | |
| Heater | | | Front-LH/RH Independent Control | 4 Seats-Independent Control | |
| Heater Control Panel | | | Auto (FR LH/RH Ind. Control) Manual Rr Cooler | Auto (4 seats Independent Control) | |
| Rear Heater Duct | | | For Rr. No.1 | For RR no.1+Rr.No.2+DEF | |
| Rear Heater Control Panel | | | With Rr Cooler | With (RR Independent Control) | |
| Air Conditioner | Auto (FR LH/RH Ind. Control) + Manual Rr Cooler | Auto (4seats Independent Control) | |||
| Front Seat | | | Separate Seat | Power Separate Seat | |
| Seat Material | | | Moquette | Leather | |
| Front Seat Vertical Adjuster | | | Manual | D+P Power | |
| Exhaust Emission Control | | | Diesel Euro2 (EGR, w/o OBD) | ||
| Shift Lever + Knob | | | Leather + Paint Knob (for T/M) | Fake-Wood + Leather Knob (For T/M) | |
| Steering Colomn | | | Tilt + Telescopic | Electrical Tilt + Tlsco (w/o memory) | |
| Steering Wheel | | | 4SP Leather (Audio + DSP) | 4SP Imitation Wood (Audio + DSP) | |
* Untuk peningkatan mutu dan penyesuaian dengan perkembangan teknologi, PT Toyota-Astra Motor sewaktu-waktu dapat mengubah spesifikasi, perlengkapan standar atau data lain dalam spesifikasi ini.
Spesifikasi ini bisa berubah sewaktu-waktu, harap hubungi Listi bila anda ingin data spesifikasi yang lebih jelas dan lengkap. Terima kasih




















Moving Forward 







Tidak ada komentar:
Posting Komentar