Spesifikasi Toyota New Avanza
TYPE | 1.3 E | 1.3 G | 1.5 S | 1.5 S | ||
M/T | M/T | M/T | A/T | |||
DIMENSIONS | ||||||
Overall Length | mm | 4,120 | ||||
Overall Width | mm | 1,630 | 1,635 | 1,630 | ||
Overall Height | mm | 1,695 | ||||
Wheelbase | mm | 2,655 | ||||
Tread | Front | mm | 1,405 | 1,415 | ||
Rear | mm | 1,415 | 1,425 | |||
Curb Weight | kg | 1,045 | 1,070 | 1,.085 | ||
CHASSIS | ||||||
Transmission | 5 Speed Manual | 4 Speed Automatic | ||||
Gear Ratio | 1st | 3.769 | 2.731 | |||
2nd | 2.045 | 1.526 | ||||
3rd | 1.376 | 1 | ||||
4th | 1 | 0.696 | ||||
5th | 0.838 | - | ||||
Reverse | 4.128 | 2.29 | ||||
Final Gear Ratio | 5.125 | 4.875 | 5.125 | |||
Suspension | Front | Mac Pherson Strut w/ Coil Spring & Stabilizer | ||||
| 4 Link w/ Coil Spring & Lateral Rod | |||||
Rear | | |||||
Brake System | Front | Cakram / Disc | ||||
Rear | Tromol / Drum | |||||
Tambahan | Proportional Valve (PV) | ABS | ||||
Wheel Disc, Tire Size | Steel Wheel, 185/70 R14 | Alloy Wheel, | Alloy Wheel,185/65 R15 | |||
185/70 R14 | ||||||
ENGINE | ||||||
Engine Type | IL4, 16 Valves, DOHC, VVT-i | |||||
Displacement | cc | 1,298 | 1,495 | |||
Bore x Stroke | mm x mm | 72.0 x 79.7 | 72.0 x 91.8 | |||
Max. Power | ps/rpm | 94 / 6,000 | 109 / 6,000 | |||
Max. Torque | Nm/rpm | 12.2 / 4,400 | 14.4 / 4,400 | |||
Fuel | Type | Unleaded Gasoline | ||||
System | Electronic Fuel Injection (EFI) | |||||
Tank Capacity L | 45 |




* Untuk peningkatan mutu dan penyesuaian dengan perkembangan teknologi, PT Toyota-Astra Motor sewaktu-waktu dapat mengubah spesifikasi, perlengkapan standar atau data lain dalam spesifikasi ini.
Spesifikasi ini bisa berubah sewaktu-waktu, harap hubungi Listi bila anda ingin data spesifikasi yang lebih jelas dan lengkap. Terima kasih
Tidak ada komentar:
Posting Komentar